CAPACITIES
Item | Variant | Capacity |
---|---|---|
Fuel tank (usable) | All | 22.8 U.S. gallons (86.3 liters) |
Engine oil refill and filter change | All | 8.45 U.S. QT (8.0 liters) |
Power steering fluid | All | 2.5 U.S. pints (1.2 liters) |
Washer reservoir | All | 11.83 U.S. pints (5.6 liters) |
Cooling system (refill) | All | 19.76 U.S. pints (9.35 liters) |
Cooling system with rear heater (refill) | All | 22.8 U.S. pints (10.8 liters) |
Air conditioning refrigerant | Vehicles with a single evaporator system | 650 g |
Vehicles with a double evaporator system | 900 g | |
Air conditioning compressor oil | Vehicles with a single evaporator system | 80 ml |
Vehicles with a double evaporator system | 130 ml |
The quoted capacities are approximate and provided as a guide only. All levels must be checked using the level marks, level plugs, Message center, or drain and refill, as applicable.