DIMENSIONS
Item | Description | Inches (mm) | Degrees | |
---|---|---|---|---|
1 | Width (including mirrors) | 86.6 (2 200) | - | |
2 | Overall heights: | |||
Suspension set at Standard ride height * | 76.3 (1 938) | - | ||
Suspension set at Access height * | 74.3 (1 888) | - | ||
Suspension set at Off-road height * | 78.5 (1 993) | - | ||
3 | Approach angle (at curb weight and Standard ride height) | - | 32.2° | |
Approach angle (at curb weight and Off-road height) | - | 36.2° | ||
4 | Ramp breakover angle (at curb weight and Standard ride height) | - | 134.4° | |
Ramp breakover angle (at curb weight and Off-road height) | - | 125.4° | ||
5 | Wheelbase | 113.6 (2 885) | - | |
6 | Overall length | 190.5 (4 838) | - | |
7 | Track - front | 63.2 (1 605) | - | |
Track - rear | 63.5 (1 612.5) | - | ||
8 | Departure angle without tow hitch (at curb weight plus full size spare tire and Standard ride height) | - | 24.9° | |
Departure angle without tow hitch (at curb weight plus full size spare tire and at Off-road height) | - | 28.1° | ||
Departure angle with fixed height tow hitch (at curb weight and Standard ride height) | - | 15.7° | ||
Departure angle with fixed height tow hitch (at curb weight and Off-road height) | - | 18.5° | ||
- | Turning circle (curb to curb) | 37.57 ft (11.45 m) | - | |
- | Maximum wading depth at Off-road height | 27.56 (700) | - | |
- | Minimum ground clearance at Standard height | 7.3 (185) | - | |
Minimum ground clearance at Off-road height | 9.4 (240) | - | ||
- | Maximum gradient, nose up/down, continuous operation | - | 35° | |
- | Maximum gradient (nose up - drive through) | - | 45° | |
- | Maximum gradient (nose down - drive through) | - | 40° |
* All the overall heights (2), include the external roof mounted aerial.