МАССА
Variant | Weight (kg) | Gross Vehicle Weight (GVW)¹ (kg) | Gross Train Weight (GTW)² (kg) |
---|---|---|---|
Standard wheelbase vehicles. | |||
3.0 L Diesel - 258 PS. | 2 241 | 3 100 | 6 600 |
3.0 L Diesel - all except 258 PS. | 2 253 | 3 130 | 6 630 |
4.4 L Diesel. | 2 495 | 3 290 | 6 790 |
2.0 L Petrol Plug-in Hybrid Electric Vehicle - (PHEV). | 2 502 | 3 210 | 5 710 |
3.0 L Petrol. | 2 249 | 3 070 | 6 570 |
5.0 L Petrol - except SV Autobiography. | 2 375 | 3 160 | 6 660 |
5.0 L Petrol - SV Autobiography. | 2 516 | 3 160 | 6 660 |
Long wheelbase vehicles. | |||
3.0 L Diesel - 258 PS. | 2 379 | 3 170 | 6 670 |
3.0 L Diesel - all except 258 PS. | 2 391 | 3 170 | 6 670 |
4.4 L Diesel. | 2 583 | 3 340 | 6 740 |
2.0 L Petrol PHEV. | 2 596 | 3 250 | 5 750 |
3.0 L Petrol. | 2 381 | 3 120 | 6 620 |
5.0 L Petrol - except SV Autobiography. | 2 443 | 3 200 | 6 700 |
5.0 L Petrol - SV Autobiography. | 2 598 | 3 200 | 6 700 |
¹ The maximum permissible weight of the vehicle, including passengers and load.
² The maximum permissible weight of the vehicle and braked trailer, including their respective loads.
Variant | Maximum front axle load¹ (kg) | Maximum rear axle load¹ (kg) | Maximum roof crossbar load² (kg) |
---|---|---|---|
Standard wheelbase vehicles. | |||
2.0 L Petrol PHEV. | 1 500 | 1 900 | 100 |
4.4 L Diesel. | 1 590 | 1 800 | 100 |
All other vehicles. | 1 500 | 1 775 | 100 |
Long wheelbase vehicles. | |||
2.0 L Petrol PHEV. | 1 550 | 1 900 | 100 |
4.4 L Diesel. | 1 590 | 1 800 | 100 |
All other vehicles. | 1 550 | 1 775 | 100 |
¹ The front and rear axle maximum loads cannot be reached simultaneously as this will exceed the GVW limit.
² This figure includes the weight of the roof rails and crossbars.