ЗНАЧЕНИЯ ОБЪЕМА
Item | Variant | Capacity (litres) |
---|---|---|
Fuel tank (usable) | Standard wheelbase vehicles. | 86 |
2.0 L Petrol Plug-in Hybrid Electric Vehicle (PHEV) - long wheelbase. | 91.1 | |
Petrol - long wheelbase except 2.0 L PHEV. | 104.3 | |
3.0 L Diesel - long wheelbase. | 86 | |
4.4 L Diesel - long wheelbase. | 103.5 | |
Engine oil refill and filter change | 2.0 L Petrol PHEV. | 7.0 |
Petrol vehicles except 2.0 L Petrol PHEV. | 8.0 | |
3.0 L Diesel | 5.9 | |
4.4 L Diesel | 9.4 | |
Diesel Exhaust Fluid (DEF) | Diesel vehicles with DEF | 18.4 |
Washer fluid reservoir | All vehicles | 6.25 |
Cold Climate vehicles with a supplemental reservoir | 2.1 |
The quoted capacities are approximate and provided as a guide only. All oil levels must be checked using the dipstick, level plugs, message centre information or drain and refill, as applicable.