ДАННЫЕ О ПРОИЗВОДИТЕЛЬНОСТИ
Variant | Maximum Power (PS (kW)) at Engine Speed (rpm) | Maximum Torque (Nm) at Engine Speed (rpm) | Maximum Vehicle Speed - km/h (mph) |
---|---|---|---|
3.0 L Diesel | 258 (190) at 3 750 | 600 at 1 750 to 2 250 | 209 (130) |
4.4 L Diesel | 339 (250) at 3 500 | 740 at 1 750 to 2 250 | 218 (135) |
2.0 L Petrol Plug-in Hybrid Electric Vehicle - (PHEV). | 300 (221) at 5 500 | 400 at 1 500 to 4 000 | 220 (137) |
3.0 L Petrol (340 PS) | 340 (250) at 6 500 | 450 at 3 500 to 5 000 | 209 (130) |
3.0 L Petrol (380 PS) | 380 (280) at 6 500 | 460 at 3 500 to 5 000 | 209 (130) |
5.0 L Petrol (525 PS) | 525 (386) at 6 000 to 6 500 | 625 at 2 500 to 5 500 | 250 (155)¹ 225 (140)² |
5.0 L Petrol (565 PS) | 565 (416) at 6 000 to 6 500 | 700 at 3 500 to 5 000 | 250 (155)¹ 225 (140)² |
¹ Vehicles with 22 inch wheels.
² Vehicle without 22 inch wheels.