WEIGHTS
Variant | Vehicle weight from lb (kg) | Gross Vehicle Weight (GVW)¹ lb (kg) | Gross Train Weight (GTW)² lb (kg) |
---|---|---|---|
Standard wheelbase vehicles. | |||
3.0 L Diesel. | 4 958 (2 249) | 6 834 (3 100) | 14 682 (6 660) |
2.0 L Gasoline Plug-in Hybrid Electric Vehicle - (PHEV). | 5 532 (2 509) | 7 077 (3 210) | 12 588 (5 710) |
3.0 L Gasoline . | 4 973 (2 256) | 6 768 (3 070) | 14 484 (6 570) |
5.0 L Gasoline . | 5 254 (2 383) | 6 966 (3 160) | 14 682 (6 660) |
5.0 L Gasoline - SV Autobiography. | 5 505 (2 497) | 6 966 (3 160) | 14 682 (6 660) |
Long wheelbase vehicles. | |||
5.0 L Gasoline . | 5 404 (2 451) | 7 055 (3 200) | 14 110 (6 400) |
¹ The maximum permissible weight of the vehicle, including passengers and load.
² The maximum permissible weight of the vehicle and braked trailer, including their respective loads.
Variant | Maximum front axle load¹ (kg) | Maximum rear axle load¹ (kg) | Maximum roof crossbar load² (kg) |
---|---|---|---|
Standard wheelbase vehicles. | 3 307 (1 500) | 3 913 (1 775) | 220 (100) |
Long wheelbase vehicles. | 3 417 (1 550) | 3 913 (1 775) | 220 (100) |
¹ The front and rear axle maximum loads cannot be reached simultaneously as this will exceed the GVW limit.
² This figure includes the weight of the roof rails and crossbars.