USING WINTER TIRES
M+S (mud and snow) tires have a level of winter performance.
The M+S marking on the tire's sidewall indicates an all-season tire, designed for use all year round, including in cold temperatures, snow, and ice.
In many countries, legislation exists that requires the use of winter tires during specified periods of the year.
A dedicated winter tire often has a lower speed rating than the original equipment tire. The vehicle must, therefore, be driven within the speed limitation of the tire. Consult a retailer/authorized repairer for further information.
The symbol identifies dedicated winter tires, which can be fitted if optimum winter traction is required, or the vehicle is to be used in more extreme winter conditions.
The tire pressures indicated on the tire information label are for use in all conditions on the original equipment tires.
If a reduced speed rating tire is fitted, the recommended pressures are only suitable up to the maximum speed indicated by the tire speed rating and associated warning sticker when lightly loaded.
Vehicle speed should be restricted to below 100 mph (160 km/h) with normal loading.
Winter tires must be fitted to all four wheels.
For optimum traction, tires should be run in for at least 100 miles (160 km) on dry roads, before driving on snow or ice.
Use of dedicated winter tires may require a change of wheel size, depending on the original choice of wheel. All four wheels must be changed.
If fitted with standard rubber valves, the Tire Pressure Monitoring System (TPMS) warning lamp flashes for 75 seconds and then remains illuminated. The instrument panel also displays TIRE PRESSURE MONITORING SYSTEM FAULT.
When the original wheels and tires are refitted, the vehicle need to travel a short distance to reset the TPMS and extinguish the warning lamp.
Tire Size | Manufacturer | Tread pattern/Name | Load/Speed Index | Alpine non-studded/Studded/ Nordic Studless |
---|---|---|---|---|
225/65R17 | Michelin. | Latitude Alpin 2. | 106H | Alpine. |
225/65R17 | Pirelli. | Scorpion Winter. | 106H | Alpine. |
225/65R17 | Continental. | CrossContactWinter. | 102T | Alpine. |
225/65R17 | Michelin. | Latitude X-Ice North 2. | 102T | Studded. |
225/65R17 | Nokian. | Hakkapeliitta 7 SUV. | 106T | Studded. |
235/65R17 | Goodyear. | UltraGrip+SUV. | 108H | Alpine. |
235/65R17 | Dunlop. | Winter Sport 3D. | 104H | Alpine. |
235/60R18 | Continental. | 4X4 WinterContact. | 107H | Alpine. |
235/60R18 | Goodyear. | UltraGrip+ SUV. | 107H | Alpine. |
235/60R18 | Michelin. | Latitude Alpin 2. | 107H | Alpine. |
235/60R18 | Pirelli. | Scorpion Winter. | 107H | Alpine. |
235/60R18 | Michelin. | Latitude X-Ice North 2. | 107T | Studded. |
235/60R18 | Nokian. | Hakkapeliitta 7 SUV. | 107T | Studded. |
235/60R18 | Goodyear. | UltraGrip Ice Arctic SUV. | 107T | Studded. |
235/60R18 | Pirelli. | Winter Ice Zero. | 107H | Studded. |
235/55R19 | Continental. | CrossContactWinter. | 105H | Alpine. |
235/55R19 | Pirelli | Scorpion Winter. | 105H | Alpine. |
235/55R19 | Goodyear. | UltraGrip Ice WRT. | 101T | Studded (NAS only). |
235/55R19 | Nokian. | Hakkapeliitta 8 SUV. | 105T | Studded. |
245/45R20 | Michelin. | Latitude Alpin 2. | 103V | Alpine. |
245/45R20 | Pirelli. | Scorpion Winter. | 103V | Alpine. |
245/45R20 | Michelin. | Latitude X-Ice North 2. | 99T | Studded. |
Studded tires are market dependent. If in doubt, or for further information, contact a retailer/authorized repairer. Alternatively, visit: www.ownerinfo.landrover.com.