WEIGHTS
Variant | Weight (kg) | Gross Vehicle Weight (GVW)¹ (kg) | Gross Train Weight (GTW)² (kg) |
---|---|---|---|
2.0L petrol - 5 seats | 2 186 | 3 105 | 6 605 |
2.0L petrol - 6 seats | 2 209 | 3 105 | 6 605 |
2.0L petrol - 7 seats | 2 243 | 3 200 | 6 700 |
3.0L petrol - 5 seats | 2 286 | 3 165 | 6 665 |
3.0L petrol - 6 seats | 2 309 | 3 165 | 6 665 |
3.0L petrol - 7 seats | 2 343 | 3 250 | 6 750 |
2.0L diesel - 5 seats | 2 248 | 3 150 | 6 650 |
2.0L diesel - 6 seats | 2 271 | 3 150 | 6 650 |
2.0L diesel - 7 seats | 2 305 | 3 215 | 6 715 |
¹ The maximum permissible weight of the vehicle, including passengers and load.
² The maximum permissible weight of the vehicle and braked trailer, including their respective loads.
Variant | Maximum front axle load¹ (kg) | Maximum rear axle load¹ (kg) | Maximum roof load² (kg) |
---|---|---|---|
2.0L petrol - 5 seats | 1 480 | 1 800 | Vehicles with all season tyres: 100 Vehicles with all terrain tyres: 168 |
2.0L petrol - 6 seats | 1 500 | 1 800 | |
2.0L petrol - 7 seats | 1 490 | 1 900 | |
3.0L petrol - 5 seats | 1 530 | 1 800 | |
3.0L petrol - 6 seats | 1 560 | 1 800 | |
3.0L petrol - 7 seats | 1 530 | 1 900 | |
2.0L diesel - 5 seats | 1 480 | 1 800 | |
2.0L diesel - 6 seats | 1 500 | 1 800 | |
2.0L diesel - 7 seats | 1 500 | 1 900 |
¹ The front and rear axle maximum loads cannot be reached simultaneously as this will exceed the GVW limit.
² This figure includes the weight of the roof rails and crossbars.
Variant | Weight (kg) | Gross Vehicle Weight (GVW)¹ (kg) | Gross Train Weight (GTW)² (kg) |
---|---|---|---|
2.0L petrol - 5 seats | 2 065 | 2 910 | 6 410 |
2.0L petrol - 6 seats | 2 087 | 2 950 | 6 450 |
3.0L petrol - 5 seats | 2 170 | 2 970 | 6 470 |
3.0L petrol - 6 seats | 2 193 | 3 000 | 6 500 |
2.0L diesel - 5 seats | 2 133 | 2 940 | 6 440 |
2.0L diesel - 6 seats | 2 156 | 2 970 | 6 470 |
¹ The maximum permissible weight of the vehicle, including passengers and load.
² The maximum permissible weight of the vehicle and braked trailer, including their respective loads.
Variant | Maximum front axle load¹ (kg) | Maximum rear axle load¹ (kg) | Maximum roof load² (kg) |
---|---|---|---|
2.0L petrol - 5 seats | 1 330 | 1 775 | Vehicles with all season tyres: 80 Vehicles with all terrain tyres: 118 |
2.0L petrol - 6 seats | 1 360 | 1 775 | |
3.0L petrol - 5 seats | 1 380 | 1 775 | |
3.0L petrol - 6 seats | 1 400 | 1 775 | |
2.0L diesel - 5 seats | 1 350 | 1 800 | |
2.0L diesel - 6 seats | 1 370 | 1 775 |
¹ The front and rear axle maximum loads cannot be reached simultaneously as this will exceed the GVW limit.
² This figure includes the weight of the roof rails and crossbars.