CAPACITIES
Item | Variant | Capacity (litres) |
---|---|---|
Fuel tank (usable) | Petrol vehicles - 110 | 90 |
Petrol vehicles - 90 | 88.5 | |
Diesel vehicles - 110 | 85 | |
Diesel vehicles - 90 | 83.5 | |
Engine oil refill and filter change | 2.0L petrol | 7.0 |
3.0L petrol | 8.8 | |
2.0L diesel | 7.0 | |
Diesel Exhaust Fluid (DEF) | Diesel vehicles with DEF | 20.7 |
Washer fluid reservoir | All vehicles | 6.25 |
The quoted capacities are approximate and provided as a guide only. All oil levels must be checked using the dipstick, level plugs, message centre information or drain and refill, as applicable.