TIRE PRESSURES
All tire pressures, including the spare, should be checked regularly using an accurate pressure gauge, when the tires are cold. Failure to properly maintain the tire pressures could increase the risk of tire failure, resulting in a loss of vehicle control and potential personal injury.
Pressure checks should only be carried out when the tires are cold, and the vehicle has been stationary for more than 3 hours. A hot tire at or below the recommended cold inflation pressure, is dangerously under-inflated.
Never drive the vehicle if the tire pressures are incorrect. Under-inflation causes excessive flexing and uneven tire wear. This can lead to sudden tire failure. Over-inflation causes harsh ride, uneven tire wear and poor handling.
Do not drive the vehicle with a leaking tire. Even if the tire appears to be inflated it could be dangerously under-inflated and will continue to deflate. Replace or contact an approved repairer.
Under-inflation also reduces fuel efficiency and tire tread life and may affect the vehicle’s handling and stopping ability.
If the vehicle has been parked in strong sunlight, or used in high ambient temperatures, do not reduce the tire pressures. Move the vehicle into the shade and allow the tires to cool before rechecking the pressures.
Check the tires, including the spare, for condition and pressure on a weekly basis and before long trips.
If the tire pressures are checked while the vehicle is inside a protected covered area, e.g., a garage, and subsequently driven in lower outdoor temperatures, tire under-inflation could occur.
A slight pressure loss occurs naturally with time. If this exceeds 2 psi (0.14 bar) per week, have the cause investigated and rectified by qualified assistance.
If it is necessary to check tire pressures when the tires are warm, expect the pressures to have increased by up to 4 - 6 psi (0.3 - 0.4 bar). Do not reduce the tire pressures to the cold inflation pressure under these circumstances. Allow the tires to cool fully before adjusting the pressures.
The following procedure should be used to check and adjust the tire pressures:
To avoid damaging the valves do not apply excessive force or sideways force on the gauge and/or inflator.
To avoid damage to the Tire Pressure Monitoring System (TPMS) valves, it is recommended not to use rigid tire inflation wands. This is to avoid the risk of excess leverage and sideways pressure on the valve.
Remove the valve cap.
Firmly attach a tire pressure gauge and/or inflator to the valve.
Read the tire pressure from the gauge and add air, if required.
If air is added to the tire, remove the gauge and re-attach it before reading the pressure. Failure to do so may result in an inaccurate reading.
If the tire pressure is too high, remove the gauge and allow air out of the tire by pressing the center of the valve. Refit the gauge to the valve and check the pressure.
Repeat the process, adding or removing air as required, until the correct tire pressure is reached.
Refit the valve cap.
Tire pressures for 5 seat vehicles.
Tire pressures for speeds below 100 mph (161 km/h) | ||||
---|---|---|---|---|
Tire size | Normal load up to maximum Gross Vehicle Weight (GVW) | Comfort setting (up to 3 occupants and 1 luggage item) | ||
Front pressures psi (kPa) | Rear pressures psi (kPa) | Front pressures psi (kPa) | Rear pressures psi (kPa) | |
225/65 R17 106V | 44 (300) | 44 (300) | 35 (240) | 31 (210) |
235/65 R17 104V | 37 (250) | 35 (240) | 35 (240) | 31 (210) |
235/65 R17 108V | 37 (250) | 35 (240) | 35 (240) | 31 (210) |
235/60 R18 107H | 37 (250) | 35 (240) | 35 (240) | 31 (210) |
235/60 R18 107V | 37 (250) | 38 (260) | 35 (240) | 31 (210) |
235/55 R19 105V | 37 (250) | 37 (250) | 37 (250) | 32 (220) |
235/55 R19 105W | 40 (270) | 40 (270) | 37 (250) | 32 (220) |
245/45 R20 103V | 40 (270) | 41 (280) | 37 (250) | 32 (220) |
245/45 R20 103W | 43 (290) | 44 (300) | 37 (250) | 32 (220) |
155/85 R18 115M | 61 (420) | 61 (420) |
Tire pressures for speeds in excess of 100 mph (161 km/h) | ||||
---|---|---|---|---|
Tire size | Normal load up to maximum Gross Vehicle Weight (GVW) | Comfort setting (up to 3 occupants and 1 luggage item) | ||
Front pressures psi (kPa) | Rear pressures psi (kPa) | Front pressures psi (kPa) | Rear pressures psi (kPa) | |
225/65 R17 106V | 44 (300) | 44 (300) | 44 (300) | 44 (300) |
235/65 R17 104V | 37 (250) | 35 (240) | 37 (250) | 35 (240) |
235/65 R17 108V | 37 (250) | 35 (240) | 37 (250) | 35 (240) |
235/60 R18 107H | 37 (250) | 35 (240) | 37 (250) | 35 (240) |
235/60 R18 107V | 37 (250) | 38 (260) | 37 (250) | 38 (260) |
235/55 R19 105V | 37 (250) | 37 (250) | 37 (250) | 37 (250) |
235/55 R19 105W | 40 (270) | 40 (270) | 40 (270) | 40 (270) |
245/45 R20 103V | 40 (270) | 41 (280) | 40 (270) | 41 (280) |
245/45 R20 103W | 43 (290) | 44 (300) | 43 (290) | 44 (300) |
155/85 R18 115M | 61 (420) | 61 (420) |
Tire pressures for 7 seat vehicles.
Tire pressures for speeds below 100 mph (161 km/h) | ||||
---|---|---|---|---|
Tire size | Normal load up to maximum Gross Vehicle Weight (GVW) | Comfort setting (up to 3 occupants and 1 luggage item) | ||
Front pressures psi (kPa) | Rear pressures psi (kPa) | Front pressures psi (kPa) | Rear pressures psi (kPa) | |
225/65 R17 106V | 44 (300) | 44 (300) | 35 (240) | 31 (210) |
235/65 R17 104V | 37 (250) | 41 (280) | 35 (240) | 31 (210) |
235/65 R17 108V | 37 (250) | 41 (280) | 35 (240) | 31 (210) |
235/60 R18 107H | 37 (250) | 41 (280) | 35 (240) | 31 (210) |
235/60 R18 107V | 37 (250) | 45 (310) | 35 (240) | 31 (210) |
235/55 R19 105V | 37 (250) | 43 (290) | 37 (250) | 32 (220) |
235/55 R19 105W | 37 (250) | 47 (320) | 37 (250) | 32 (220) |
245/45 R20 103V | 40 (270) | 47 (320) | 37 (250) | 32 (220) |
245/45 R20 103W | 40 (270) | 50 (340) | 37 (250) | 32 (220) |
155/85 R18 115M | 61 (420) | 61 (420) |
Tire pressures for speeds in excess of 100 mph (161 km/h) | ||||
---|---|---|---|---|
Tire size | Normal load up to maximum Gross Vehicle Weight (GVW) | Comfort setting (up to 3 occupants and 1 luggage item) | ||
Front pressures psi (kPa) | Rear pressures psi (kPa) | Front pressures psi (kPa) | Rear pressures psi (kPa) | |
225/65 R17 106V | 44 (300) | 44 (300) | 44 (300) | 44 (300) |
235/65 R17 104V | 37 (250) | 41 (280) | 37 (250) | 41 (280) |
235/65 R17 108V | 37 (250) | 41 (280) | 37 (250) | 41 (280) |
235/60 R18 107H | 37 (250) | 41 (280) | 37 (250) | 41 (280) |
235/60 R18 107V | 37 (250) | 45 (310) | 37 (250) | 45 (310) |
235/55 R19 105V | 37 (250) | 43 (290) | 37 (250) | 43 (290) |
235/55 R19 105W | 37 (250) | 47 (320) | 37 (250) | 47 (320) |
245/45 R20 103V | 40 (270) | 47 (320) | 40 (270) | 47 (320) |
245/45 R20 103W | 40 (270) | 50 (340) | 40 (270) | 50 (340) |
155/85 R18 115M | 61 (420) | 61 (420) |
Never exceed the total weight of the occupants and luggage while using the comfort (light load) setting.